Use R2 bucket for duckdb libraries#8486
Conversation
8129660 to
8af34b4
Compare
Merging this PR will not alter performance
|
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | take_10k_random |
197.9 µs | 255.8 µs | -22.61% |
| ❌ | Simulation | take_10k_contiguous |
218.5 µs | 276.3 µs | -20.93% |
| ❌ | Simulation | patched_take_10k_contiguous_patches |
232.2 µs | 290.9 µs | -20.18% |
| ❌ | Simulation | patched_take_10k_random |
244.2 µs | 303 µs | -19.4% |
| ❌ | Simulation | chunked_varbinview_opt_canonical_into[(1000, 10)] |
178 µs | 213.8 µs | -16.78% |
| ❌ | Simulation | chunked_varbinview_opt_into_canonical[(1000, 10)] |
193.4 µs | 229.6 µs | -15.78% |
| ⚡ | Simulation | chunked_bool_canonical_into[(1000, 10)] |
34.9 µs | 20.3 µs | +71.95% |
| ⚡ | Simulation | chunked_varbinview_canonical_into[(1000, 10)] |
198.5 µs | 162.2 µs | +22.35% |
| ⚡ | Simulation | chunked_varbinview_into_canonical[(1000, 10)] |
214.4 µs | 178 µs | +20.48% |
| ⚡ | WallTime | cuda/bitpacked_u8/unpack/3bw[100M] |
352.6 µs | 300.7 µs | +17.25% |
| ⚡ | Simulation | bitwise_not_vortex_buffer_mut[128] |
215.3 ns | 186.1 ns | +15.67% |
| ⚡ | Simulation | chunked_varbinview_canonical_into[(100, 100)] |
308.7 µs | 273.1 µs | +13.02% |
| ⚡ | Simulation | bitwise_not_vortex_buffer_mut[1024] |
275.6 ns | 246.4 ns | +11.84% |
| ⚡ | Simulation | chunked_varbinview_into_canonical[(100, 100)] |
367.7 µs | 332.8 µs | +10.48% |
| ⚡ | Simulation | eq_i64_constant |
322.6 µs | 292.8 µs | +10.21% |
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing myrrc/duckdb-r2-infra (ca5b457) with develop (d020924)
c3d1f15 to
d3fc1da
Compare
|
Macos deployment error: |
Mirror Duckdb release libraries to R2. Build from source duckdb commits if build.rs contains a tag.
TODO runs-on
Resolves: #8034