I build production-grade AI systems at the intersection of Life Sciences, Mathematics, and Computational Intelligence β turning complex domain problems into clean, tested, deployable software.
- Life Sciences focus β GxP manufacturing automation, regulatory AI, clinical informatics, pharma knowledge graphs, digital twins
- Computational intelligence β neuro-symbolic reasoning, theorem proving, neurodynamics, cognitive modeling, quantum-classical hybrid systems
- Applied AI β RAG pipelines, NLP, ML imaging, RL agents, graph neural networks
- Engineering discipline β every project ships with a full test suite (pytest), CI/CD (GitHub Actions), REST API, and Docker support
Languages & Core
AI / ML / NLP
Web & APIs
Quality & Infrastructure
Pharma / Regulatory
| Project | Description | Tests |
|---|---|---|
| Digital Thread Builder | End-to-end knowledge graph connecting R&D through GMP manufacturing. 28 nodes, 35+ edges, ICH Q10 compliance checker, REST API, traceability engine | |
| GxP AI Governance | Flask platform for pharma AI validation β risk classification, 21 CFR Part 11 audit trails, bias detection, CAPA workflows | |
| Manufacturing Digital Twin | Real-time GMP manufacturing digital twin with process simulation and KPI monitoring | |
| Audit Report Generator | Auto-generates structured GxP/regulatory audit reports β GMP, ISO 13485, EU GMP β with compliance scoring, CAPA tracking, and AI-written narratives | |
| Hepatic Steatosis Imaging | ML imaging pipeline for liver fat quantification using radiomics and deep learning | |
| DOE Optimization Assistant | Design of experiments engine for biopharma process optimization β RSM, factorial, Plackett-Burman | |
| Batch Scheduling Optimizer | Mixed-integer scheduling for multi-product GMP campaigns with capacity and constraint modeling | |
| CPP/CQA Modeler | ICH Q8 critical process parameter and critical quality attribute risk modeling platform |
| Project | Description | Tests |
|---|---|---|
| Neurodynamics & Cognitive Modeling | Research platform: 8 neuron models (LIF, HH, AdEx, Izhikevich), brain connectivity, cognitive digital twins, disease models (Alzheimer's, Parkinson's, Epilepsy), multi-agent brain simulation | |
| Automated Theorem Proving (ATP+ITP) | Neuro-symbolic theorem proving platform β 12 specialized agents (PFC, hippocampus, BG, thalamus + math domain agents), interactive proof assistant | |
| Quantum Agent | Neural network bridge between classical and quantum computing β quantum circuit simulation meets neural RL | |
| Algorithmic AI Discovery | Neuro-symbolic engine for mathematical discovery β conjecture generation, pattern recognition across mathematical domains | |
| Mathematical Philosophy & Appraisals | AI-powered mathematical intuition engine β predicts conjecture fruitfulness, finds research gaps, bridges 16 mathematical domains |
| Project | Description | Tests |
|---|---|---|
| Legal Research via RAG | Retrieval-Augmented Generation pipeline for legal research β case law, statute retrieval, citation graph | |
| Dynamic Tax Loss Harvesting Engine | IRS-compliant tax optimization engine β wash-sale detection, ST/LT classification, carryforward math, 50-ticker replacement map | |
| Win/Loss Analyzer | NLP-driven competitive intelligence for B2B pharma/CDMO sales β TF-IDF theme extraction, CRM connectors | |
| Outreach Personalizer | AI-driven personalized outreach platform β prospect profiling, message generation, A/B scoring | |
| RFI Semantic Matcher | Semantic search engine for RFI/RFP matching β embedding-based retrieval, capability scoring | |
| Revenue Reconciliation | Automated revenue reconciliation engine for multi-source financial data with discrepancy detection |
Life Sciences / Pharma ββββββββββββββββββββ GMP, GxP, CMC, ICH Q8-Q12, CAPA
Computational Neuroscience ββββββββββββββββββββ Neural ODEs, spiking networks, cognitive models
Neuro-Symbolic AI ββββββββββββββββββββ Theorem proving, logic, knowledge graphs
Applied ML / NLP ββββββββββββββββββββ RAG, classification, imaging, NLP pipelines
Financial Analytics ββββββββββββββββββββ Tax optimization, revenue, portfolio analytics
Legal / Regulatory AI ββββββββββββββββββββ RAG, case outcome prediction, clause extraction
- Digital Thread platforms β end-to-end traceability systems connecting R&D artifacts through GMP batch records and regulatory submissions
- Neuro-symbolic reasoning engines β systems that combine neural learning with symbolic logic for explainable, verifiable AI
- Clinical & manufacturing intelligence β AI tools that operate inside regulated environments with full audit trails and GxP compliance
Building at the edge of AI Γ Life Sciences Γ Mathematics



