Commit 702d373
authored
chore(main): release chrome-devtools-mcp 1.2.0 (#2153)
🤖 I have created a release *beep* *boop*
---
##
[1.2.0](chrome-devtools-mcp-v1.1.1...chrome-devtools-mcp-v1.2.0)
(2026-06-08)
### 🎉 Features
* add experimental TOON support for structured content output
([#2042](#2042))
([aa33bff](aa33bff))
* Adds close_heapsnapshot MCP tool
([#2174](#2174))
([8713b93](8713b93))
* Handle multiple providers of third-party developer tools
([#2168](#2168))
([30d59a7](30d59a7))
* implement extension service worker logs
([#1915](#1915))
([29e3898](29e3898))
* memory debugging tools
([#2169](#2169))
([0217397](0217397))
* support allowedUrlPattern & blockedUrlPattern Options
([#2037](#2037))
([02b4492](02b4492))
### 🛠️ Fixes
* Cursor plugin homepage setting field
([#2173](#2173))
([8971890](8971890))
### 📄 Documentation
* **skill:** guide agent to prompt for --categoryExtensions
([#2189](#2189))
([8b458f7](8b458f7))
### ⚡ Performance
* lighthouse file saves to run concurrently
([#2178](#2178))
([f90f863](f90f863))
### 🏗️ Refactor
* change type of logger
([#2165](#2165))
([bf0574d](bf0574d))
* use validate files on the tool level
([#2152](#2152))
([2e039c0](2e039c0)),
closes
[#2150](#2150)
---
This PR was generated with [Release
Please](https://github.com/googleapis/release-please). See
[documentation](https://github.com/googleapis/release-please#release-please).1 parent 8b458f7 commit 702d373
11 files changed
Lines changed: 49 additions & 16 deletions
File tree
- .claude-plugin
- .cursor-plugin
- .github/plugin
- src
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
3 | 36 | | |
4 | 37 | | |
5 | 38 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| |||
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| |||
0 commit comments